Event 3 : 15th November 2026
EGU Handicap Category
| Name | Score | Handicap | Nett Score | Order of Merit Points |
| Thomas Holloway | 38 | 10.5 | 27.5 | 5 |
| Max Bart | 39 | 8 | 31 | 3 |
| Noah Ball | 50 | 16.5 | 33.5 | 2 |
| Elizah Ryczany | 57 | 22 | 35 | 1 |
Non-Handicap Category (boys)
| Name | Score | Nett Score | Order of Merit Points | |
| Alfie Jenman | 49 | 49 | 5 | |
| C Brock | 49 | 49 | 5 | |
| Alfie Cassidy | 52 | 52 | 2 | |
| Oscar Day | 53 | 53 | 1 |
Non-Handicap Category (girls)
| Name | Score | Nett Score | Order of Merit Points | |
| Mya Bridgman | 78 | 78 | 5 | |
| Martha Sumner | 83 | 83 | 3 |
Overall Order of Merit (after 3 events)

