Well done to everyone who took part in the competition on Saturday 16th October. Thanks as always to the parents and grandparents who caddied and marked cards!
Please note; When playing on the course at any time the following club rule applies:
Dress Code:
Golf shoes and trainers are permitted on the course. No football/cricket boots. No jeans, football tops, or rugby shirts are allowed on the course. Please wear a collared (polo) shirt
Results from Saturday 16th October 9-Hole Competition
| 9 Hole Competition | Score |
| James Haslam | 53 |
| Khayen Stringer | 58 |
| Bradley Akers | 60 |
| Sammy Collier | 65 |
| Charlie Clayton | 66 |
| Joe Slater | 72 |
| Darcey Elmes | 77 |
| Lincoln Owen | 77 |
| Harry Tindall | 79 |
| Jacob Hinchliffe | 81 |
| Alastair Oakley | 87 |
| 4 Hole Competition | Score |
| Joseph Radi | 28 |
| James Radi | 30 |
| Brodie Norton | 32 |
| Seth Sloan | 33 |
| Seb Miles | 36 |
| Dom Donovan | 37 |
| Jessica Neil | 37 |
| Rory Elmes | 38 |
| George Sibson | 39 |
| Ben Miles | 40 |
