Well done to everyone who took part in the competition on Saturday 26th June. Thanks as always to the parents who caddied and marked cards!
Please note; When playing on the course at any time the following club rule applies:
Dress Code:
Golf shoes and trainers are permitted on the course. No football/cricket boots. No jeans, football/rugby shirts are allowed on the course. Please wear a collared (polo) shirt
Results from Saturday 26th June 9-Hole Competition
| 9-hole competition | Score |
| Khayen Stringer | 53 |
| Bradley Akers | 60 |
| Joseph Slater | 61 |
| Oliver Garvey | 66 |
| Charlie Clayton | 67 |
| Alastair Oakley | 70 |
| Elliot Carter | 71 |
| Harry Tindall | 71 |
| Lincoln Owen | 74 |
| Darcey Elmes | 82 |
| 4-hole competition | Score |
| James Radi | 29 |
| Joseph Radi | 30 |
| Dom Donovan | 32 |
| George Sibson | 34 |
| Jessica Neil | 35 |
| Grayson Earle | 36 |
| Seb Donovan | 37 |
| Rory Elmes | 37 |
| Jonathan Shanks | 40 |
| Seth Sloan | 40 |



